Mon-Tue 9:00 - 18:00
Sri 8:00 - 16:00
Thu 8:00 - 17:00
Pet 8:00 - 13:00
Monday 08:00 – 19:00
Tuesday 08:00 – 19:00
Wednesday 08:00 – 19:00
Thursday 08:00 – 19:00
Friday 08:00 – 19:00
Saturday 09:00 – 14:00
Mon. Tue. Thu.
08:00 – 13:00 14:00 – 18:00
Wednesday 08:00 – 14:00
Friday 08:00 – 14:00
| SERVICE NAME | Price (KM) |
|---|---|
| Dental examination | 30.00 |
| Specialist examination | 60.00 |
| 2D scan of the upper and lower jaw | 40.00 |
| 3D image of the upper and lower jaw | 130.00 |
| First aid | 40.00 |
| Contract service | 50.00 |
| SERVICE NAME | Price (KM) |
|---|---|
| Tooth extraction | 40.00 |
| Extraction of a baby tooth | 30.00 |
| Complicated tooth extraction | 80.00 |
| Tooth extraction with suturing | 80.00 |
| Surgical tooth extraction | 120.00 |
| Wisdom tooth extraction | 100.00 |
| Surgical wisdom tooth extraction | 200.00 |
| Incision | 70.00 |
| Cystectomy | 300.00 |
| Apicoectomy | 200.00 |
| Frenulectomy | 100.00 |
| Gingivectomy - per tooth | 50.00 |
| Ridge leveling / quadrant | 120.00 |
| Artificial bone / quadrant | 500.00 |
| Collagen membrane/quadrant | 200.00 |
| Sinus lift / quadrant | 500.00 |
| Sinus lift - lateral approach | 1200.00 |
| JD implants | 1200.00 |
| Neodent implanted | 1400.00 |
| PRF | 100.00 |
| All on 4 Neodent (implants with prosthetics) - per jaw | 10000.00 |
| All on 6 Neodent (implants with prosthetics) - per jaw | 11000.00 |
| All on 4 JD (implants with prosthetics) per jaw | 8000.00 |
| All on 6 JD (implants with prosthetics) per jaw | 9000.00 |
| SERVICE NAME | Price (KM) |
|---|---|
| Ordinary metal fixed appliance | 1400.00 |
| Aesthetic sapphire fixed appliance | 2000.00 |
| Self-ligating aesthetic fixed appliance - per jaw | 2300.00 |
| Gold fixed orthodontic appliance | 2200.00 |
| Retention foil - per jaw | 110.00 |
| Teeth straightening foil/aligner - per jaw | 200.00 |
| SERVICE NAME | Price (KM) |
|---|---|
| ZOOM teeth whitening - both jaws | 500.00 |
| ZOOM teeth whitening - per jaw | 250.00 |
| Placing zirconia on a tooth | 50.00 |
| Lip augmentation and correction - 1 ml | 500.00 |
| Filling - 1 ml | 500.00 |
| Botulinum toxin-by region | 150.00 |
| Botulinum toxin-3 regions | 400.00 |
| Jalupro Glowskin | 130.00 |
| Jalupro Classic | 180.00 |
| Jalupro HMW | 300.00 |
| Jalupro Young Eye | 400.00 |
| Jalupro Super Hydro | 450.00 |
| Jalupro Super Hydro + Glow Skin Package | 400.00 |
| Mesotherapy | 150.00 |
| SERVICE NAME | Price (KM) |
|---|---|
| Removing soft and hard dental plaque in children | 20.00 |
| Fissure sealing | 40.00 |
| SERVICE NAME | Price (KM) |
|---|---|
| Single-surface seal | 50.00 |
| Double-surface seal | 60.00 |
| Multi-surface seal | 70.00 |
| Direct pulp capping | 30.00 |
| Indirect pulp capping | 30.00 |
| Upgrading with FRC stake | 100.00 |
| SERVICE NAME | Price (KM) |
|---|---|
| Vital extirpation multichannel | 40.00 |
| Treatment of dental gangrene - beginning of therapy | 40.00 |
| Treatment of dental gangrene - end of therapy | 70.00 |
| Drug application | 10.00 |
| Drug application through the canal | 10.00 |
| Biological tooth filling - through the canal | 30.00 |
| Revision of tooth root filling | 50.00 |
| Revision of root filling on molar tooth | 200.00 |
| Final filling of the tooth root - per canal | 30.00 |
| SERVICE NAME | Price (KM) |
|---|---|
| Tartar removal and tooth sandblasting | 100.00 |
| Air-Flow | 80.00 |
| Periodontal therapy - per jaw | 150.00 |
| Curettage of periodontal pocket | 30.00 |
| SERVICE NAME | Price (KM) |
|---|---|
| Metal-ceramic crown - per tooth | 250.00 |
| Metal-free zirconia crown - per tooth | 400.00 |
| Metal-ceramic crown on implant | 350.00 |
| Metal-free zirconia crown on implant | 500.00 |
| Premium metal-free zirconia crown - per tooth | 500.00 |
| Veneer / ceramic veneer - per tooth | 600.00 |
| Temporary crown - per tooth | 30.00 |
| Superstructure | 250.00 |
| Skeletal connection / attachment | 150.00 |
| Total denture - jaw | 500.00 |
| Total denture with mesh - per jaw | 550.00 |
| Deflex denture with acrylic teeth - per jaw | 800.00 |
| Deflex prosthesis with reflow teeth - per jaw | 900.00 |
| Partial acrylic denture - per jaw | 450.00 |
| Partial skeletal prosthesis - per jaw | 650.00 |
| Frog | 100.00 |
| Denture repair | 50.00 |
| Denture lining | 100.00 |
| Splint for bruxism | 200.00 |
| Eraser | 50.00 |
| Sharaf | 50.00 |
| Cementing an old crown - per tooth | 10.00 |
| Removing the old bridge over the crown | 10.00 |
| Temporary work on implants - per jaw | 250.00 |
| All on 4 prosthetics - after the fork | 5000.00 |
| All on 6 prosthetics - after the fork | 6000.00 |
Working hours: