Mon-Tue 9:00 - 18:00
Sri 8:00 - 16:00
Thu 8:00 - 17:00
Pet 8:00 - 13:00
Monday 08:00 – 19:00
Tuesday 08:00 – 19:00
Wednesday 08:00 – 19:00
Thursday 08:00 – 19:00
Friday 08:00 – 19:00
Saturday 09:00 – 14:00
Mon. Tue. Thu.
08:00 – 13:00 14:00 – 18:00
Wednesday 08:00 – 14:00
Friday 08:00 – 14:00
Diagnostic | KM |
---|---|
First inspection | 20 |
Specialist examination | 50 |
Retroalveolar dental radiograph | 10 |
Upper and lower jaw scan (2D) | 30 |
Upper and lower jaw scan (3D) | 130 |
Tooth extraction – surgery – implants | KM |
---|---|
Tooth extraction | 40 |
Wisdom tooth extraction | 100 |
Complicated tooth extraction | 60 |
Collagen membrane | 200 |
Artificial bone | 200 |
Tooth extraction with suturing | 70 |
Incision | 70 |
Excision | 70 |
Surgical tooth extraction | 100 |
Surgical wisdom tooth extraction | 200 |
Removal of the root tip (apicotomy) | 200 |
Sinus surgery (by quadrant) | 500 |
Gingivectomy per tooth | 50 |
Removal of the frenulum (frenectomy) (laser and surgical) | 100 |
Deepening of the fornix | 200 |
Neodent implanted | 1000 |
Straumann dental implant | 1600 |
Superstructure | 200 |
All on 4 | 5000 |
All on 6 | 6000 |
Straumann blt. impl. | 1400 |
Straumann bl. impl. | 1200 |
Straumann blx. impl. | 1400 |
All on 4 (implants + prosthetic work) | 10000 |
All on 6 (implants + prosthetic work) | 12000 |
Jd implants | 1000 |
All on 4 Jd implants (implants + prosthetic work) | 9000 |
All on 6 Jd implants (implants + prosthetic work) | 10000 |
Dental treatment – endodontics | KM |
---|---|
Vital nerve extirpation (multichannel) | 40 |
Applying medicine | 10 |
Final filling, per channel | 30 |
Channel filling audit | 50 |
Biological filling per channel | 30 |
Periodontology and oral medicine | KM |
---|---|
Removing tartar, sandblasting and polishing teeth | 100 |
Curettage of periodontal pocket | 20 |
Air flow | 80 |
Prosthetics | KM |
---|---|
Total denture | 500 |
Total prosthesis with mesh | 550 |
Partial acrylic denture | 400 |
Partial skeleton denture (Wissil) | 600 |
Deflex denture with acrylic teeth | 800 |
Deflex prosthesis with reflow teeth | 900 |
Denture repair | 50 |
Valplast prosthesis | 500 |
Metal-ceramic crown | 250 |
Metal-free zirconium crown | 400 |
Metal-free zirconium crown (Premium) | 600 |
Prettau crown CAD CAM | 500 |
Upgrade with a fiberglass stake | 100 |
Frog | 100 |
Temporary crown | 40 |
Skeletal attachment | 150 |
Ljuspice Veener | 600 |
Lighting | 600 |
Inaly ceramic | 200 |
Hybrid bridge on implants (on the tooth) | 600 |
Metal-ceramic crown for implants | 350 |
Zirconium crown on implant. | 600 |
Metal-free zirconia crown | 500 |
Cementation of the crown | 10 |
Removing the old bridge over the crown | 10 |
Rubber bands 1 piece | 40 |
Orthodontics | KM |
---|---|
Mobile braces | 400 |
Whitening splint | 100 |
Fixed appliance with regular metal brackets | 1300 |
Fixed appliance with aesthetic sapphire brackets | 1600 |
Fixed appliance with metal self-ligating brackets | 1600 |
Fixed appliance with aesthetic self-ligating brackets | 2000 |
Teeth straightening foils (price per foil) | 200 |
Splint for bruxism | 200 |
Conservative dentistry | KM |
---|---|
Single-surface seal | 50 |
Double-surface seal | 60 |
Multi-surface seal | 70 |
Direct pulp capping | 30 |
First aid | 20 |
Indirect pulp capping | 30 |
Cosmetic dentistry | KM |
---|---|
Teeth whitening with Zoom lamp | 400 |
Zircon placement | 50 |
Lip augmentation and correction (1 cubic meter) | 500 |
Fillers (wrinkle elimination, 1 cubic meter) | 500 |
Children's preventive dentistry | KM |
---|---|
Extraction of milk teeth | 20 |
Removal of soft and hard deposits | 20 |
Fissure sealing | 20 |
Working hours: